-
Cozy and spacious living area with TV
-
Living, dining, and kitchen area
-
Living, dining, and kitchen area
-
Kitchen bar counter with seating for 4
-
Kitchen bar counter with seating for 4
-
Fully equipped kitchen
-
Fully equipped kitchen
-
Dining table with seating for 6
-
Dining table with seating for 6
-
Dining table with seating for 6
-
Family room with amazing outdoor views
-
Family room with amazing outdoor views
-
Foyer
-
Foyer
-
Bedroom #1 with King Bed
-
Bedroom #1 with King Bed
-
Bathroom with Shower/Jacuzzi Tub Combo
-
Jacuzzi Tub
-
Bedroom #2 with Queen Bed
-
Bedroom #2 with Queen Bed
-
Bedroom #2 with Queen Bed
-
Laundry room
-
Outdoor Shower
-
Back Exterior
-
Back Exterior
-
Big yard
-
Big yard
-
Front Exterior
-
Front Entery
Lewes, DE
Save to Favorites
Close Inquiry
Ask A Question
House
4 Guests
2 Bedrooms
2 Beds
1 Bathrooms
Pets OK
- Where you'll sleep |
- Amenities |
- House rules |
- Book with Confidence |
- Reviews |
- Availability |
- View map
Escape to your very own paradise at this breathtaking 2-bedroom home just a short drive away from some of Delaware's most stunning beaches. From the moment you step inside, you'll feel transported to a tranquil oasis. Every detail of this home has been carefully curated from its immaculate coastal design to its cozy furnishings, ensuring that you'll have a comfortable and memorable stay. Take in the beautiful views of the serene property with its peaceful landscaping from the huge screened-in porch, fitted with comfortable outdoor furnishings. There couldn’t be a more perfect spot to savor your morning coffee! Rinse off the salt and sand after a long day at the beach in your outdoor shower, and cherish the time you spend with your family or group of friends on the gorgeous Delaware coast. This is the perfect place to create memories that will last a lifetime! Inside, our inviting living area is perfect for bringing your entire group together to relax and enjoy some quality time. With comfortable seating surrounding the smart tv, you’ll be able to tuck in and unwind with a movie playing on the large screen. The fully equipped kitchen is a spacious and delightful room that guests are sure to love whether you’re cooking, eating, or simply hanging out. You’ll find everything you need here, from top-of-the-line stainless steel appliances to cookware, a coffee maker, and toaster. Gather around the large kitchen island, complete with barstools, for casual bites and lively conversation. Or, just steps away, enjoy a memorable family-style meal at our stunning dining table with seating for 8. This home sleeps 4 guests between 2 private bedrooms. Bedroom #1 has a king size bed and tv. Bedroom #2 has a queen size bed and tv. THINGS TO NOTE: The property is located just a short drive from Rehoboth Beach, a family-friendly coastal town that offers everything from waterfront dining to an iconic boardwalk with eclectic shops, locally run restaurants, nearby amusement parks, and seafood fishing. On and off the boardwalk, dozens of noteworthy restaurants, bars, and cafes that have been Rehoboth favorites for generations wait to impress. If you’re looking for classic American beach town experience, this is it! Lewes Beach, Cape Henlopen State Park, Tanger Outlets, and Great Marsh Preserve can all be accessed with a quick 10-minute drive.
The home has 1 full bathroom with shower/tub combo.
Washer and dryer in unit.
2 parking spaces are available in the driveway.
If you are bringing a pet - please note that the Pet Fee is not included in the total price paid at booking. An additional Daily Pet Fee of $35will be applied after booking is complete. A maximum number of 2 pets can be brought to this property. If you have any questions or concerns please feel free to contact us. To avoid fines, please make sure your pet is on a leash and that you pick up after your pet.
Where you'll sleep
Bedroom 1
1 King
Bedroom 2
1 Queen
Amenities
- Air Conditioning
- Backyard
- Blender
- Board Games
- Ceiling Fan
- Close to ATM/Bank
- Close to Beach
- Close to Downtown
- Close to Groceries
- Close to Gym
- Close to Rec Center
- Close to Restaurants
- Close to Shopping
- Close to Town
- Coffee Maker
- Communal Pool
- Cookware
- DVD Player
- Deck
- Dining Spices
- Dining Table
- Dishes & Silverware
- Dishwasher
- Driveway Parking
- Dryer
- Essentials
- Full Kitchen
- Hair Dryer
- Heating
- Ice Maker
- Internet
- Iron Board
- Laptop Workspace
- Microwave
- Oven
- Parking
- Pet Friendly
- Private Entrance
- Refrigerator
- Smoke Detector
- Stereo
- Stove
- Television
- Toaster
- Video Games
- Washer
- Wineware
House rules
- Smoking is never allowed inside the home.
- Parties or events of any kind are not allowed.
- If you are bringing a pet - please note that the Pet Fee is not included in the total price paid at booking. An additional Daily Pet Fee of $35will be applied after booking is complete. A maximum number of 2 pets can be brought to this property. If you have any questions or concerns please feel free to contact us. To avoid fines, please make sure your pet is on a leash and that you pick up after your pet.
- Do not move or rearrange the furniture.
- Please read the Grand Welcome's Terms and Conditions carefully.
- Report any breakage or damage immediately to the rental manager.
- Minimum age requirement to rent this home is 26.
Book with Confidence
Our policy is simple and transparent. Read our cancellation policy >
Enhanced Cleaning Protocols
Your safety is our priority. Our professional housekeepers are going above and beyond to provide your family with a clean stay.
Local 24/7 Support
Our customer care department is available round-the-clock to assist you with any queries or concerns you may have. Additionally, our local office is open during normal business hours to serve you. In case of emergencies outside of business hours, please contact our after-hours support team.
Reviews
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $189 | 10 $195 |
11 $161 | 12 $164 | 13 $175 | 14 $180 | 15 $195 | 16 $221 | 17 $236 |
18 $208 | 19 $180 | 20 $178 | 21 $178 | 22 $196 | 23 $243 | 24 $251 |
25 $194 | 26 $196 | 27 $195 | 28 $195 | 29 $205 | 30 $292 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $296 | ||||||
02 $281 | 03 $287 | 04 $216 | 05 $210 | 06 $237 | 07 $288 | 08 $292 |
09 $221 | 10 $222 | 11 $222 | 12 $216 | 13 $231 | 14 $266 | 15 $276 |
16 $221 | 17 $218 | 18 $215 | 19 $219 | 20 $253 | 21 $303 | 22 $300 |
23 $230 | 24 $215 | 25 $215 | 26 $217 | 27 $238 | 28 $329 | 29 $316 |
30 $222 | 31 $217 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $217 | 02 $213 | 03 $247 | 04 $308 | 05 $340 | ||
06 $243 | 07 $229 | 08 $229 | 09 $218 | 10 $243 | 11 $321 | 12 $312 |
13 $228 | 14 $220 | 15 $218 | 16 $218 | 17 $233 | 18 $312 | 19 $273 |
20 $277 | 21 $271 | 22 $269 | 23 $269 | 24 $285 | 25 $328 | 26 $332 |
27 $271 | 28 $262 | 29 $257 | 30 $253 | 31 $270 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $395 | 02 $389 | |||||
03 $352 | 04 $236 | 05 $228 | 06 $222 | 07 $237 | 08 $271 | 09 $281 |
10 $225 | 11 $204 | 12 $193 | 13 $193 | 14 $204 | 15 $242 | 16 $247 |
17 $194 | 18 $189 | 19 $185 | 20 $185 | 21 $208 | 22 $241 | 23 $243 |
24 $193 | 25 $184 | 26 $183 | 27 $183 | 28 $198 | 29 $246 | 30 $235 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $184 | 02 $181 | 03 $179 | 04 $180 | 05 $192 | 06 $250 | 07 $250 |
08 $229 | 09 $179 | 10 $177 | 11 $178 | 12 $210 | 13 $264 | 14 $279 |
15 $198 | 16 $177 | 17 $176 | 18 $174 | 19 $188 | 20 $213 | 21 $217 |
22 $179 | 23 $173 | 24 $172 | 25 $172 | 26 $196 | 27 $232 | 28 $230 |
29 $190 | 30 $173 | 31 $172 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $172 | 02 $183 | 03 $211 | 04 $214 | |||
05 $175 | 06 $178 | 07 $170 | 08 $171 | 09 $183 | 10 $208 | 11 $212 |
12 $175 | 13 $169 | 14 $168 | 15 $168 | 16 $181 | 17 $208 | 18 $212 |
19 $175 | 20 $171 | 21 $167 | 22 $195 | 23 $203 | 24 $230 | 25 $224 |
26 $176 | 27 $167 | 28 $166 | 29 $166 | 30 $177 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $227 | 02 $232 | |||||
03 $181 | 04 $168 | 05 $177 | 06 $167 | 07 $179 | 08 $206 | 09 $209 |
10 $174 | 11 $170 | 12 $180 | 13 $169 | 14 $178 | 15 $205 | 16 $210 |
17 $174 | 18 $170 | 19 $168 | 20 $169 | 21 $180 | 22 $222 | 23 $240 |
24 $188 | 25 $188 | 26 $190 | 27 $190 | 28 $199 | 29 $216 | 30 $220 |
31 $200 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $167 | 02 $165 | 03 $165 | 04 $185 | 05 $209 | 06 $210 | |
07 $161 | 08 $157 | 09 $158 | 10 $156 | 11 $166 | 12 $191 | 13 $194 |
14 $166 | 15 $167 | 16 $165 | 17 $167 | 18 $178 | 19 $192 | 20 $195 |
21 $162 | 22 $158 | 23 $157 | 24 $157 | 25 $171 | 26 $197 | 27 $199 |
28 $165 | 29 $161 | 30 $165 | 31 $170 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $172 | 02 $198 | 03 $201 | ||||
04 $166 | 05 $162 | 06 $161 | 07 $161 | 08 $174 | 09 $201 | 10 $208 |
11 $172 | 12 $167 | 13 $182 | 14 $182 | 15 $191 | 16 $204 | 17 $207 |
18 $186 | 19 $169 | 20 $168 | 21 $168 | 22 $179 | 23 $206 | 24 $222 |
25 $184 | 26 $181 | 27 $180 | 28 $180 | 29 $192 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $208 | 02 $211 | |||||
03 $175 | 04 $170 | 05 $169 | 06 $169 | 07 $181 | 08 $211 | 09 $215 |
10 $180 | 11 $176 | 12 $174 | 13 $174 | 14 $186 | 15 $217 | 16 $220 |
17 $185 | 18 $180 | 19 $180 | 20 $180 | 21 $193 | 22 $224 | 23 $228 |
24 $189 | 25 $184 | 26 $183 | 27 $183 | 28 $195 | 29 $243 | 30 $247 |
31 $194 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $194 | 02 $190 | 03 $238 | 04 $255 | 05 $234 | 06 $241 | |
07 $199 | 08 $194 | 09 $193 | 10 $195 | 11 $223 | 12 $256 | 13 $260 |
14 $216 | 15 $198 | 16 $197 | 17 $197 | 18 $210 | 19 $240 | 20 $244 |
21 $206 | 22 $201 | 23 $200 | 24 $200 | 25 $214 | 26 $245 | 27 $252 |
28 $211 | 29 $210 | 30 $208 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $209 | 02 $230 | 03 $265 | 04 $272 | |||
05 $224 | 06 $224 | 07 $222 | 08 $223 | 09 $240 | 10 $275 | 11 $284 |
12 $235 | 13 $234 | 14 $230 | 15 $231 | 16 $249 | 17 $288 | 18 $295 |
19 $245 | 20 $236 | 21 $235 | 22 $235 | 23 $262 | 24 $381 | 25 $392 |
26 $374 | 27 $275 | 28 $280 | 29 $288 | 30 $310 | 31 $371 |
Available Unavailable Check-In Only Check-Out Only